2021 RAP GRANT RECIPIENTS
In June 2021, the RAP Program Committee reviewed grant applications and made a recommendation to the City Council for grant distributions to the following organizations:
Grant Applicant | Amount | Purpose |
---|---|---|
Youth Arts Festival | $9,200 | Scholarships, materials, stipends, operations |
Spanish Fork Community Theater | $17,000 | Materials and lights, Harvest Moon, staff pay |
Spanish Fork Youtheater | $5,900 | Equipment, costumes, props, artists fees |
Spanish Fork Chorale | $1,600 | Purchase new music & advertisement |
Spanish Fork Arts Council | $42,000 | Lighting, projection, and special effects equipment |
Nebo Philharmonic Orchestra | $1,000 | Perform a fall concert in Spanish Fork |
Nebo Holiday Chorus & Orchestra | $5,000 | Venue and instrument rental, advertising, stipends |
Little Miss Spanish Fork | $1,500 | Provide service opportunities for the royalty |
Freedom Walk | $3,500 | T-shirts, dog tags, transportation etc. for 5th grade Spanish Fork students for the freedom walk. |
Harvest Moon | $7,000 | Support for bigger name entertainment |
SF Library | $7,000 | Establish early literacy program with Spanish Fork Hospital & update catalog system. |
TOTAL | $98,700 |
2020 RAP GRANT RECIPIENTS
In June 2020, the RAP Program Committee reviewed grant applications and made a recommendation to the City Council for grant distributions to the following organizations:
Grant Applicant | Amount | Purpose |
---|---|---|
Freedom Walk | $3,500 | T-shirts, dog tags, etc. for the 5th-grade students at the Freedom Walk program |
Spanish Fork Community Theater | $17,000 | Productions, storage, securing royalties, lights, programs, etc. |
Spanish Fork Youtheater | $7,943 | Storage, securing royalties, custom CDs for shows |
Youth Arts Festival | $23,500 | Participant scholarships |
Kids in the Park | $3,500 | Start-up costs for supplies and materials |
Spanish Fork City Events Supplies | $10,000 | Easy up tents, drinking fountain, hose spigot |
Nebo Holiday Chorus & Orchestra | $5,000 | Venue and instrument rental, advertising, stipends |
Nebo Philharmonic Orchestra | $1,000 | Venue, conductor, music, performance rights, insurance, advertising, administrative costs |
Little Miss Spanish Fork | $1,000 | Service projects chosen by the royalty participants |
TOTAL | $72,443 |
2019 RAP Grant Recipients
In June 2019, the RAP Program Committee reviewed grant applications and made a recommendation to the City Council for grant distributions to the following organizations:
Grant Applicant | Amount | Purpose |
---|---|---|
Youth Arts Festival | $25,000 | Scholarships, materials, stipends, operations |
Spanish Fork Community Theater | $20,000 | Materials and lights, Harvest Moon, staff pay |
Spanish Fork Youtheater | $6,000 | Equipment, costumes, props, artists fees |
Spanish Fork Chorale | $1,000 | Leather music folders |
Spanish Fork Arts Council | $20,000 | Lighting, projection, and special effects equipment |
Nebo Philharmonic Orchestra | $1,000 | Fall concert in Spanish Fork |
Nebo Holiday Chorus & Orchestra | $5,000 | Venue and instrument rental, advertising, stipends |
Little Miss Spanish Fork | $1,000 | Service projects; gifts for judges & participants |
TOTAL | $79,000 |