Cemetery
Spanish Fork City Cemetery Fee Schedule
Plot Fees | ||
---|---|---|
Resident | Non-Resident | |
Tier 1 Standard Burial Space Purchase - Blocks 1-18, 23, 80-84, and 90 |
$600 | $900 |
Tier 2 Standard Burial Space Purchase - Block 22 |
$700 | $1,000 |
Tier 3 Standard Burial Space Purchase - Blocks 21, 32-34, 71 (east of 300 E) |
$800 | $1,100 |
Baby Land Burial Space Purchase | $300 | $450 |
Designated Cremation Burial Space Purchase - 85, 24, 26A |
$400 | $550 |
Burial Opening/Closing | ||
Standard Burial Opening/Closing | $450 | $700 |
Double Deep Burial Opening/Closing 1st Burial | $750 | $1,000 |
Double Deep Burial Opening/Closing 2nd Burial | $450 | $700 |
Baby Land Opening/Closing | $225 | $350 |
Cremation Burial Opening/Closing | $225 | $350 |
Disinterment | ||
Standard Vault (exposes the vault only) | $750 | $1,250 |
Baby Land and Cremation Vault (exposes the vault only) | $375 | $625 |
Additional Fees | ||
After Hours Additional Charge (hearse arrives after 3:30 p.m.) | $250 | $250 |
Saturday Burial Additional Charge | $250 | $250 |
Failure to Give 72-Hour Advance Notice Additional Charge | $250 | $250 |
Deed Transfer | ||
Transfer of Deeds - Resident to Resident (per deed) | $25 | |
Transfer of Deeds - Non-Resident to Resident (per deed) | $25 | |
Transfer of Deeds - Resident to Non-Resident (per single grave space) | $300 | |
(No Sunday or Holiday Burials Permitted) |
As of July 1, 2020