Planning
Growth
All data accurate as of May 1, 2022
Lot Inventory, Single-family lots
Lot Inventory, Multi-family units
Development | Vacant Lots |
---|---|
Dallin Estates Plat D | 1 |
Eagle Haven | 19 |
Escala | 10 |
Gage Canyon | 32 |
Hamilton Estates | 2 |
Haymaker | 11 |
Heritage Farms | 4 |
High Sky Estates | 22 |
Hurst | 18 |
Legacy Estates | 18 |
Legacy Farms | 50 |
Maple Mountain N | 5 |
Oakridge Cove | 18 |
Old Mill Estates | 3 |
Orchardview Heights | 7 |
River Cove | 9 |
River Point | 9 |
Vincent Ridge | 12 |
White Rail Overlook | 2 |
total | 238 |
Development | Vacant Lots |
---|---|
Anela Townhomes | 15 |
Annie's Acres | 0 |
Del Monte | 5 |
Escala | 42 |
Legacy Farms Townhomes | 20 |
Meadow Creek Ridge | 123 |
Ridgeline Parkway | 288 |
River Run Townhomes | 10 |
The Ridge | 47 |
Vista View | 55 |
total | 605 |
2022 Building Permits
March Building Permits
April Building Permits
2021 Building Permits
Total Building Permits | 591 |
Permits for Single-family Homes | 84 |
Permits for Multi-unit Homes | 165 |
Total Permits for New Homes | 249 |
Total Permits for Commercial Buildings | 40 |
Permits for New Commercial Buildings | 8 |
Total Building Permits | 160 |
Permits for Single-family Homes | 29 |
Permits for Multi-unit Homes | 21 |
Total Permits for New Homes | 50 |
Total Permits for Commercial Buildings | 10 |
Permits for New Commercial Buildings | 0 |
Total Building Permits | 171 |
Permits for Single-family Homes | 17 |
Permits for Multi-unit Homes | 57 |
Total Permits for New Homes | 74 |
Total Permits for Commercial Buildings | 13 |
Permits for New Commercial Buildings | 6 |
Total Building Permits | 1448 |
Permits for Single-family Homes | 281 |
Permits for Multi-unit Homes | 341 |
Total Permits for New Homes | 622 |
Total Permits for Commercial Buildings | 90 |
Permits for New Commercial Buildings | 25 |
Historical Building Permit Numbers
2020 Building Permits
Total Building Permits | 1200 |
Permits for Single-family Homes | 274 |
Permits for Multi-unit Homes | 150 |
Total Permits for New Homes | 424 |
Total Permits for Commercial Buildings | 57 |
Permits for New Commercial Buildings | 23 |
2019 Building Permits
Total Building Permits | 965 |
Permits for Single-family Homes | 250 |
Permits for Multi-unit Homes | 33 |
Total Permits for New Homes | 269 |
Total Permits for Commercial Buildings | 59 |
Permits for New Commercial Buildings | 12 |
2018 Building Permits
Total Building Permits | 897 |
Permits for Single-family Homes | 294 |
Permits for Multi-unit Homes | 155 |
Total Permits for New Homes | 449 |
Total Permits for Commercial Buildings | 72 |
Permits for New Commercial Buildings | 10 |
2017 Building Permits
Total Building Permits | 826 |
Permits for Single-family Homes | 248 |
Permits for Multi-unit Homes | 93 |
Total Permits for New Homes | 341 |
Total Permits for Commercial Buildings | 116 |
Permits for New Commercial Buildings | 18 |
2016 Building Permits
Total Building Permits | 724 |
Permits for Single-family Homes | 197 |
Permits for Multi-unit Homes | 95 |
Total Permits for New Homes | 292 |
Total Permits for Commercial Buildings | 70 |
Permits for New Commercial Buildings | 14 |
2015 Building Permits
Total Building Permits | 583 |
Permits for Single-family Homes | 202 |
Permits for Multi-unit Homes | 27 |
Total Permits for New Homes | 229 |
Total Permits for Commercial Buildings | 86 |
Permits for New Commercial Buildings | 8 |