|
Spanish Fork City Municipal Election
Voting Locations 2009
Voting Map
| District # | Voting Place | Address |
| SF 01 | Rees Elementary | 574 North Rees Ave |
| SF 02 | Spanish Fork Jr. High | 600 South 820 East |
| SF 03 | Riverview Elementary | 628 South West Park Dr |
| SF 04 | Rees Elementary | 574 North Rees Ave |
| SF 05 | Brockbank Elem. School | 340 West 500 North |
| SF 06 | Spanish Fork Jr. High | 600 South 820 East |
| SF 07 | Brockbank Elem. School | 340 West 500 North |
| SF 08 | Riverview Elementary | 628 South West Park Dr |
| SF 09 | Larsen Elem. School | 1175 East Flonette Ave |
| SF 10 | Larsen Elem. School | 1175 East Flonette Ave |
| SF 11 | Canyon Elem. School | 1492 East 1240 South |
| SF 12 | Brockbank Elem. School | 340 West 500 North |
| SF 13 | Canyon Elem. School | 1492 East 1240 South |
| SF 14 | Spanish Oaks Elem. School | 2701 East Canyon Crest |
| SF 15 | Canyon Elem. School | 1492 East 1240 South |
| SF 16 | Larsen Elem. School | 1175 East Flonette Ave |
Combined Polling Locations
| Combining Precincts |
Locations |
Address |
| SF01, SF04 |
Rees Elementary |
574 N Rees Av |
| SF02, SF06 |
Spanish Fork Jr. High |
600 S 820 E |
| SF03, SF08 |
Riverview Elementary |
628 S West Park Drive |
| SF05, SF07, SF12 |
Brockbank Elementary |
340 W 500 N |
| SF09, SF10, SF16 |
Larsen Elementary |
1175 E Flonette Dr |
| SF11, SF13, SF15 |
Canyon Elementary |
1492 E 1240 S |
| SF14 |
Spanish Oaks Elementary |
2701 E Canyon Crest Dr |
| Recorders Office |
Spanish Fork City Hall |
40 South Main Street |
|
|