Spanish Fork City Logo
Engineering

Public Works
spacer
Engineering
-Bidder's List
-Frequently Asked Questions
-Inspections
-Project Information
-Standards
-Transportation Plan
-Contact Information
spacer
Streets
spacer
Utilities
spacer
Maps / GIS
spacer

Engineering Standards

The Construction and Development Standards were approved March 2005 by the City Council. A copy of the standards may be obtained at the city offices, 40 South Main Street, Spanish Fork, UT 84660, in room number 210. The cost per book is $5.00. You may trade in an earlier version of the standards for a new one. You may also obtain a copy of the standards by mail by writing to the above named address. An online version of the standards is also available, viewable with Adobe Acrobat (pdf) or AutoCad (dwg) from this page. If you experience problems viewing the respective files you may download them by right-clicking on the hyperlinks and saving the file to your own hard drive.

Download Adobe Acrobat Reader

Policies and Titles

  • Index - pdf
  • Policy 39: Construction & Development Standards - pdf
  • Title 16: Subdivision Ordinance - pdf
  • APWA 2007 Standard Specifications - pdf
  • APWA 2007 Standard Plans - pdf

Spanish Fork City has adopted most of the standards published by the Utah Chapter of the American Public Works Association (APWA).

Engineering Standard Drawings

Complete Standards Drawings(PDF)

  1. Trenche Cross Section - pdf | dwg
  2. Utility Locations at Intersections - pdf | dwg
  3. Utility Locations for Street Cross Sections - pdf | dwg
  4. Utility Locations for Building Lots - pdfdwg
  5. Concrete Thrust Blocks For Pressure Pipe - pdf | dwg
  6. Mechanical Restraining Devices for Pressure Pipe Tees - pdf | dwg
  7. Mechanical Restraining Devices for Pressure Pipe Bends - pdf | dwg
  8. Mechanical Restraining Devices for Pressure Pipe Dead Ends - pdf | dwg
  9. Mechanical Restraining Devices for Pressure Pipe Reducers - pdf | dwg
  10. Pressure Pipe Main Line Valve - pdf | dwg
  11. Combination Air, Vacuum and Release Valve - pdf | dwg
  12. Fire Hydrants - pdf | dwg
  13. 1" Water Service - pdf | dwg
  14. 1.5" or 2" Water Service - pdf | dwg
  15. 4" Water Service - pdf | dwg
  16. Mechanical Restraining Devices for Pressure Pipe Reducers - pdf | dwg
  17. 1" Pressurized Irrigation Service Box and Lateral - pdf | dwg
  18. 1" Dual Pressurized Irrigation Service - pdf | dwg
  19. 1.5" and 2" Pressurized Irrigation Service - pdf | dwg
  20. 4" Pressurized Irrigation Service - pdf | dwg
  21. Manhole - pdf | dwg
  22. Drop Manhole Cross Section - pdf | dwg
  23. Sewer Manhole Flows - pdf | dwg
  24. Sewer Service - pdf | dwg
  25. Manhole Sizing - pdf | dwg
  26. Inlet Box - pdf | dwg
  27. Cleanout Box - pdf | dwg
  28. Drop Inlet - pdf | dwg
  29. Box Sizing - pdf | dwg
  30. Residential Local Road - pdf | dwg
  31. Commercial - pdf | dwg
  32. Collector - pdf | dwg
  33. Minor Arterial - pdf | dwg
  34. Major Arterial - pdf | dwg
  35. Residential SubLocal Road - pdf | dwg
    1. Trail Details (A & B) - pdf | dwg
    2. Trail Details (C & D) - pdf | dwg
    3. Curb Side Trail Layout - pdf | dwg
  36. Curb Gutters and Sidewalk - pdf | dwg
  37. Mow Strip and Curb Walls - pdf | dwg
  38. Deep Gutters - pdf | dwg
    1. 2xPlanter - pdf | dwg
    2. Combo to Planter - pdf | dwg
    3. 2xCombo - pdf | dwg
    4. Trail to Planter - pdf | dwg
  39. Mid Block Pedestrian Ramp - pdf | dwg
  40. Parking Lots - pdf | dwg
  41. Power - Front Page Information - pdf | dwg
  42. Typical Riser Pole - pdf | dwg
  43. Conduit Routing - pdf | dwg
  44. Electrical Box Backfill and Compaction - pdf | dwg
  45. Joint Trench Detail Electrical and Communications - pdf | dwg
    1. 100-Amp 1 Phase Sectionalizer - pdf | dwg
    2. 100-200 Amp 1 and 3 Phase Sectionalizer - pdf | dwg
    3. 200 Amp 3 Phase Sectionalizer - pdf | dwg
    4. 600 Amp 3 Phase Sectionalizer - pdf | dwg
  46. Single Phase Pad Mount Transformer - pdf | dwg
  47. 3-Phase Transformer and Concrete Pad - pdf | dwg
  48. Secondary Junction Pedestal - pdf | dwg
  49. Secondary Pedestal - Wire and Connections - pdf | dwg
  50. Street Light Pole and Fixture - Decorative - pdf | dwg
  51. Optional Street Light Pole and Fixture - pdf | dwg
  52. Street Light Pole Base Detail - pdf | dwg
    1. Residential Underground Service 100-200 Amps - pdf | dwg
    2. Residential Underground Service - pdf | dwg
  53. Commercial Underground Service (200-800 Amps) - pdf | dwg
  54. Temp. Elec. Service Overhead & Underground - pdf | dwg
  55. Residential Overhead Service 100-200 Amps - pdf | dwg
  56. Residential Overhead Service (Side View) - pdf | dwg
  57. Residential Underground Service 201-400 Amps - pdf | dwg
  58. Underground Service in Overhead Dist. Area - pdf | dwg
  59. Overhead Power Line Clearances - pdf | dwg
  60. Recommended Home Communications Wiring - pdf | dwg
  61. Tree - pdf | dwg
40 S. Main St., Spanish Fork, UT 84660  ·  (801) 804-4500 Facebook |  Twitter |  RSS Feed |  Policy & Disclaimer | Copyright @ 2000-2012
Spanish Fork City Logo Spanish Fork City Logo