Current Active Firefighters |
|
|

The Spanish Fork Volunteer Fire Department is currently comprised of 1 Chief, 1 Asst. Chief, 5 Captains, 1 Chief Engineer and 1 Training Officer, and 25 other firefighters for a combined total of 32. They are as follows:
| # |
Member |
Entered |
| 76 | Anderson, Mark | 8/92 |
| | Anderson, Joshua | |
| 95 | Baum, Ryan | 9/01 |
| 108 | Burnell, Justin | 2/08 |
| 101 | Chapple, Jared | 6/05 |
| 105 | Cloward, Justin | 3/07 |
| 82 | Davies, Robert | 9/94 |
| 83 | Gledhill, Matt | 9/94 |
| | Hair, Byron | |
| | Hawkins, Brandon | 3/11 |
| 97 | Hickman, Joseph | 10/02 |
| 104 | Jackson, Russell | 3/07 |
| 84 | Jackson, Vern | 2/96 |
| 52 | Jarvis, Brent | 5/74 |
| 73 | Jarvis, Joe | 11/88 |
| 62 | Johnson, Howard | 6/81 |
| 86 | Long, Bruce | 1/97 |
| 114 | McBride, Ryley | 2/10 |
| 81 | Mecham, Lee | 5/94 |
| 74 | Moore, Allen | 10/90 |
| | Newell, Garrick | 3/11 |
| 98 | Nilson, Eric | 10/02 |
| 54 | Pruitt, Kenneth | 9/75 |
| 87 | Purkey, Laurie | 3/98 |
| 70 | Smith, Gary | 1/88 |
| 106 | Solie, Eric | 3/07 |
| 110 | Sorensen, Patten | 2/08 |
| 113 | Taylor, Matthew | 2/10 |
| 103 | Tomadakis, Paul | 6/05 |
| 94 | Warren, Rodney | 1/00 |
| | Wignall, Brent | |
| 107 | Williams, Bryson | 4/07 |
|
| Retired Firefighters, still living |
Years of service |
| Argyle, Michael | 30 |
| Banks, Marvin | 40 |
| Beck, Ross | 21 |
| Drage, Jay | 25 |
| Harrison, Robert | 36 |
| Johnson, Clyde | 20 |
| Jones, Lynn | 31 |
| Koyle, Dale | 23 |
| Lant, David | 23 |
| Lundell, Roy | 30 |
| Miller, Lloyd | 33 |
| Nelson, Steven | 26 |
| Phillips, Larry | 21 |
| Rose, Paul | 25 |
| Slaymaker, James | 23 |
| Smith, Errol | 20 |
| Snyder, Stan | 29 |
|
|